Skip to content
Wet n Wild Waterx – Brainerd, MN
June 7th-8th, 2025
Pro Open
Name | Race # | Location | Sled Brand |
---|
Shawn Zurn | 76 | Downing, WI | Polaris |
Adam Hiller | 13 | Antioch, IL | Polaris |
Dayton Moyle | 44 | Lake Linden, MI | Polaris |
Kadyn Hudak | 33 | Prescott, WI | Ski-Doo |
Pro Stock
Name | Race # | Location | Sled Brand |
---|
Rachel O’Brien | 707 | Frederic, WI | Polaris |
Dayton Moyle | 44 | Lake Linden, MI | Polaris |
Kadyn Hudak | 33 | Prescott, WI | Ski-Doo |
Semi-Pro Open
Name | Race # | Location | Sled Brand |
---|
Blake Moyle | 66 | Lake Linden, MI | Polaris |
Cody Williams | 444 | Galien, MI | Ski-Doo |
Louis Meskill | 624 | Ely, MN | Ski-Doo |
Semi-Pro Stock
33Name | Race # | Location | Sled Brand |
---|
Krista Maki-Zurn | 176 | Downing, WI | Polaris |
Austin Payne | 79 | Galien, MI | Ski-Doo |
Rod Nylund | 263 | Crystal Falls, MI | Ski-Doo |
Shawn Hart | 47 | St. Paul, MN | Polaris |
Jack Davis | 303 | New Prague, MN | Ski-Doo |
Michael Wamsley | 502 | East Bethel, MN | Polaris |
Sports Open
Name | Race # | Location | Sled Brand |
---|
Mark Brown | 913 | Johnson Creek, WI | Polaris |
Nick Hagemann | 102 | Lake Geneva, WI | Polaris |
Michael Shepard | 111 | Dollar Bay, MI | Ski-Doo |
Dawson Murphy | 767 | Ely, MN | Polaris |
Scott Lang | 9 | Fort Atkinson, WI | Polaris |
Jacob Krone | 16 | Ramsey, MN | Ski-Doo |
Dawson Fjosne | 234 | Finlayson, MN | Polaris |
Adam Dreher | 750 | Hugo, MN | Polaris |
Wet n Wild WaterX Registration Open thru 10:00 PM June 3rd, 2025. Dismiss