IWA Series Championship Late registration open thru September 18th at 5:00 PM Central. Dismiss
Skip to content
2025 Season Points
PRO OPEN
| Place | Racer | Brainerd – Spring | Wakefield | Grantsburg | Ely | Lake Linden | Brainerd – Fall | Bonus | Total |
|---|
| 1 | DAVID FISCHER | 220 | 180 | 220 | 140 | 118 | 220 | 200 | 1298 |
| 2 | DAYTON MOYLE | 136 | 195 | 179 | 100 | 219 | 23 | 200 | 1052 |
| 3 | KADYN HUDAK | 153 | 136 | 137 | 177 | 95 | 150 | 200 | 1048 |
| 4 | NICK MATTILA | 84 | 117 | 160 | 200 | 152 | 118 | 200 | 1031 |
| 5 | JAMES MARIETTA | 0 | 215 | 200 | 218 | 198 | 175 | – | 1006 |
| 6 | CHRIS ERZAR | 175 | 159 | 61 | 116 | 136 | 131 | 200 | 978 |
| 7 | BRADLEY BARRETTE | 196 | 81 | 50 | 27 | 177 | 199 | 200 | 930 |
| 8 | GRANT WHITAKER | 104 | 70 | 116 | 158 | 84 | 27 | 200 | 759 |
| 9 | ADAM HILLER | 114 | 104 | 91 | 23 | 103 | 105 | 200 | 740 |
| 10 | BEN EASTMAN | 73 | 60 | 84 | 95 | 62 | 61 | 200 | 635 |
| 11 | CHRIS BIGGER | 51 | 24 | 22 | 27 | 52 | 70 | 200 | 446 |
| 12 | COLE LASSILA | 26 | 26 | 28 | 60 | 28 | 28 | 200 | 396 |
| 13 | BRYAN ZUCCARO | 62 | 88 | 73 | 85 | 0 | 86 | – | 394 |
| 14 | MATT CZECZOK | 20 | 50 | 20 | 44 | 20 | 0 | – | 154 |
PRO STOCK
| Place | Racer | Brainerd – Spring | Wakefield | Grantsburg | Ely | Lake Linden | Brainerd – Fall | Bonus | Total |
|---|
| 1 | DAVID FISCHER | 220 | 200 | 199 | 216 | 220 | 200 | 200 | 1455 |
| 2 | KADYN HUDAK | 180 | 155 | 180 | 89 | 178 | 154 | 200 | 1136 |
| 3 | BEN EASTMAN | 158 | 179 | 137 | 117 | 106 | 95 | 200 | 992 |
| 4 | JAMES MARIETTA | 0 | 215 | 220 | 106 | 200 | 220 | – | 961 |
| 5 | DAYTON MOYLE | 199 | 72 | 50 | 157 | 106 | 170 | 200 | 954 |
| 6 | COLE LASSILA | 43 | 116 | 26 | 198 | 94 | 84 | 200 | 761 |
| 7 | RACHEL O’BRIEN | 102 | 90 | 95 | 85 | 116 | 25 | 200 | 713 |
| 8 | KEVIN SKELTON | 91 | 80 | 83 | 61 | 70 | 71 | 200 | 656 |
| 9 | AARON STROM | 114 | 106 | 158 | 0 | 157 | 118 | – | 653 |
| 10 | CHRIS BIGGER | 67 | 48 | 61 | 177 | 20 | 24 | 200 | 597 |
| 11 | JAKE MACKEDANZ | 136 | 58 | 0 | 133 | 61 | 136 | – | 524 |
| 12 | DANNY GYLLEN | 52 | 22 | 65 | 70 | 27 | 50 | 200 | 486 |
| 13 | KARRY SIMPSON | 70 | 24 | 28 | 47 | 47 | 59 | 200 | 475 |
SEMI-PRO OPEN
| Place | Racer | Brainerd – Spring | Wakefield | Grantsburg | Ely | Lake Linden | Brainerd – Fall | Bonus | Total |
|---|
| 1 | TYLER BAIRD | 220 | 220 | 200 | 108 | 200 | 220 | 200 | 1368 |
| 2 | KEVIN SKELTON | 104 | 27 | 157 | 73 | 177 | 177 | 200 | 915 |
| 3 | BLAKE MOYLE | 199 | 197 | 30 | 196 | 67 | 20 | 200 | 909 |
| 4 | TIM CORRIGAN | 0 | 85 | 220 | 159 | 219 | 199 | – | 882 |
| 5 | DRAYCEN BYFUGLIEN | 140 | 137 | 86 | 117 | 0 | 136 | – | 616 |
| 6 | MASON GREENE | 0 | 105 | 107 | 175 | 152 | 72 | – | 611 |
| 7 | STEVEN VOELKER | 84 | 93 | 27 | 52 | 104 | 23 | 200 | 583 |
| 8 | MIKE WAMSLEY | 0 | 155 | 70 | 82 | 135 | 84 | – | 526 |
| 9 | BRIAN WITHAM | 177 | 0 | 94 | 28 | 84 | 104 | – | 487 |
| 10 | JORDAN FJOSNE | 74 | 22 | 23 | 27 | 24 | 116 | 200 | 486 |
| 11 | JAKE BRADSHAW | 153 | 71 | 60 | 0 | 61 | 27 | – | 372 |
| 12 | SHAWN CUMMINGS | 50 | 44 | 26 | 20 | 0 | 50 | – | 190 |
| 13 | LOUIS MESKILL | 60 | 25 | 20 | 28 | 45 | 0 | – | 178 |
SEMI-PRO STOCK
| Place | Racer | Brainerd – Spring | Wakefield | Grantsburg | Ely | Lake Linden | Brainerd – Fall | Bonus | Total |
|---|
| 1 | TYLER BAIRD | 196 | 218 | 180 | 160 | 220 | 220 | 200 | 1394 |
| 2 | MIKE WAMSLEY | 26 | 177 | 157 | 176 | 200 | 85 | 200 | 1021 |
| 3 | SAM YOBBIE | 117 | 72 | 49 | 83 | 159 | 136 | 200 | 816 |
| 4 | JACK DAVIS | 179 | 157 | 136 | 0 | 138 | 178 | – | 788 |
| 5 | DRAYCEN BYFUGLIEN | 98 | 118 | 200 | 138 | 0 | 197 | – | 751 |
| 6 | ERIKA WHITAKER | 136 | 62 | 71 | 67 | 101 | 64 | 200 | 701 |
| 7 | JOHN FOX | 72 | 45 | 27 | 47 | 95 | 28 | 200 | 514 |
| 8 | STEVEN VOELKER | 25 | 20 | 29 | 59 | 115 | 27 | 200 | 475 |
| 9 | ROD NYLUND | 0 | 98 | 90 | 103 | 44 | 94 | – | 429 |
| 10 | KRISTA MAKI-ZURN | 56 | 27 | 26 | 27 | 27 | 28 | 200 | 391 |
| 11 | BRIAN WITHAM | 84 | 0 | 30 | 93 | 79 | 102 | – | 388 |
| 12 | SHAWN HART | 108 | 134 | 87 | 23 | 20 | 0 | – | 372 |
| 13 | JORDAN FJOSNE | 23 | 28 | 23 | 0 | 62 | 156 | – | 292 |
SPORTS OPEN
| Place | Racer | Brainerd – Spring | Wakefield | Grantsburg | Ely | Lake Linden | Brainerd – Fall | Bonus | Total |
|---|
| 1 | NICK HAGGEMANN | 219 | 160 | 220 | 220 | 220 | 220 | 200 | 1459 |
| 2 | SCOTT LANG | 199 | 120 | 31 | 194 | 200 | 197 | 200 | 1141 |
| 3 | MARK BROWN | 95 | 177 | 149 | 115 | 158 | 91 | 200 | 985 |
| 4 | BRANDEN SCHWARZTRAUBER | 135 | 218 | 179 | 20 | 20 | 177 | 200 | 949 |
| 5 | DAWSON MURPHY | 160 | 200 | 72 | 92 | 83 | 113 | 200 | 920 |
| 6 | GREG BRAUN | 20 | 0 | 99 | 178 | 140 | 158 | – | 595 |
| 7 | COLLEN SELISKAR | 26 | 62 | 24 | 26 | 177 | 31 | 200 | 546 |
| 8 | DAVE GREENE | 25 | 24 | 52 | 28 | 116 | 52 | 200 | 497 |
| 9 | TYLER MATTILA | 117 | 93 | 64 | 136 | 0 | 72 | – | 482 |
| 10 | JACOB KRONE | 20 | 28 | 26 | 23 | 83 | 62 | 200 | 442 |
| 11 | BEN KOTTKE | 66 | 135 | 114 | 54 | 0 | 30 | – | 399 |
| 12 | IZZY MESKILL | 23 | 23 | 23 | 22 | 65 | 20 | 200 | 376 |
| 13 | GUNNAR HART | 170 | 53 | 20 | 104 | 0 | 22 | – | 369 |
| 14 | DAWSON FJOSNE | 85 | 26 | 92 | 59 | 0 | 22 | – | 284 |
| 15 | ADAM DREHER | 23 | 25 | 25 | 71 | 0 | 27 | – | 171 |
| 16 | MIKE SHEPARD | 24 | 22 | 20 | 0 | 20 | 20 | – | 106 |
LEMANS SEMI-PRO
| Place | Name | Wakefield | Ely | Lake Linden | Total |
|---|
| 1 | JOSH DAVIDSAVOR | 180 | 180 | 160 | 520 |
| 2 | ELLIS PETERSON | 200 | 200 | 0 | 400 |
| 3 | JAKE BRADSHAW | 0 | 0 | 200 | 200 |
| 4 | BLAKE MOYLE | 0 | 0 | 180 | 180 |
| 5 | NOAH CHASE | 0 | 160 | 0 | 160 |
| 5 | JACK DAVIS | 160 | 0 | 0 | 160 |
LEMANS PRO
| Place | Name | Wakefield | Ely | Lake Linden | Total |
|---|
| 1 | CHRIS ERZAR | 200 | 180 | 160 | 540 |
| 2 | BEN EASTMAN | 180 | 160 | 180 | 520 |
| 3 | DAVID FISCHER | 160 | 200 | 0 | 360 |
| 4 | DAYTON MOYLE | 0 | 0 | 200 | 200 |