IWA Series Championship Late registration open thru September 18th at 5:00 PM Central. Dismiss
Skip to contentPro Open Ovals
| Driver | Points | Driver | Points | Driver | Points |
| 1. David Fischer | 981 | 7. Corey Huls | 432 | 13. Shawn Zurn | 184 |
| 2. James Marietta | 889 | 8. Mark Schuenemann | 426 | 14. Tommy Parolisi | 172 |
| 3. Chris Erzar | 878 | 9. Justin Mackendanz | 372 | 15. Breenen Shermer | 140 |
| 4. Nick Maltila | 722 | 10. Karry Simpson | 343 | 16. Joe Schellbach | 82 |
| 5. Bryan Zuccaro | 476 | 11. Neil Marietta Jr. | 316 | 17. Ian Vanvickle | 81 |
| 6. Austin McCurdy | 453 | 12. Kael Richards | 283 | 18. Andy Busse | 48 |
Pro Stock Ovals
| Driver | Points | Driver | Points | Driver | Points |
| 1. David Fischer | 1096 | 8. Jon Dufour | 444 | 15. Chris Erzar | 130 |
| 2. Shawn Zurn | 587 | 9. Aaron Vowles | 439 | 16. Jeff Zappa | 121 |
| 3. Grant Whitaker | 581 | 10. Ryan Keith | 342 | 17. Cody Lakner | 104 |
| 4. Rachel O’Brien | 579 | 11. Jake Neurer | 217 | 18. Richard Nimmo | 95 |
| 5. Justin Mackendanz | 578 | 12. Ian Vanvickle | 217 | 19. Danny Gyllen | 81 |
| 6. Blake Higgins | 490 | 13. Nick Mattila | 195 | 20. Adam Vowles | 52 |
| 7. Teddy Laurie | 447 | 14. Tommy Parolisi | 140 | | |
Semi-Pro Open Ovals
| Driver | Points | Driver | Points | Driver | Points |
| 1. Rachel O’Brien | 816 | 15. Jeff Zappa | 164 | 29. Louis Meskill | 42 |
| 2. Jake Neurer | 759 | 16. Mike Popowitz | 156 | 30. Justin Krabben | 40 |
| 3. Ben Eastmen | 671 | 17. Richard Nimmo | 155 | 31. Chet Atkinson | 28 |
| 4. Grant Whitaker | 647 | 18. Billy Bob Schmidt | 141 | 32. Mindy Zappa | 27 |
| 5. Matt Czeczok | 570 | 19. Cody Lakner | 140 | 33. Mike Rowley | 27 |
| 6. Teddy Laurie | 523 | 20. Taylor Nocerini | 137 | 34. Heidi Munson | 26 |
| 7. Jake Mackendanz | 414 | 21. Jake Bradshaw | 106 | 35. RJ Peterson | 25 |
| 8. Austun Lasky | 395 | 22. Austin Meskall | 87 | 36. Jake Champa | 25 |
| 9. Eric Mattila | 394 | 23. Danny Gyllen | 84 | 37. Shawn Cummings | 23 |
| 10. Mitchell Sebens | 349 | 24. Cory Kostreba | 71 | 38. Dan Fox | 22 |
| 11. Tom Hodges | 304 | 25. Rod Nylund | 56 | 39. Matt Curren | 20 |
| 12. Bradley Barrette | 234 | 26. Claytin Mackedenz | 51 | 40. Nick Trezona | 20 |
| 13. Steve Stockbridge | 220 | 27. Aaron Strom | 51 | | |
| 14. Bryan Boyle | 197 | 28. Shawn Luepkes | 47 | | |
Semi-Pro Stock Ovals
| Driver | Points | Driver | Points | Driver | Points |
| 1. Ben Eastman | 944 | 11. Krista Maki-Zurn | 259 | 21. Cody Lakner | 132 |
| 2. Matt Czeczok | 855 | 12. Steve Stockbridge | 219 | 22. Brad Barrette | 91 |
| 3. Aaron Strom | 814 | 13. Cory Kostreba | 199 | 23. Chris Bigger | 86 |
| 4. Andrew Strom | 626 | 14. Mitchell Sebens | 197 | 24. Cole Lassila | 78 |
| 5. Chet Atkinson | 545 | 15. Bryan Boyle | 196 | 25. Michael Rowley | 72 |
| 6. Austin Lasky | 468 | 16. Courtney Klaphake | 187 | 26. Shawn Cummings | 40 |
| 7. Brad Barrette | 432 | 17. Claytin Mackedanz | 185 | 27. Jake Bradshaw | 28 |
| 8. Jacob Mackendanz | 338 | 18. KJ Johnson | 177 | 28. TBD | 27 |
| 9. Noah Nei | 320 | 19. Austin Serolzke | 161 | 29. Mindy Zappa | 25 |
| 10. Rod Nylund | 312 | 20. Dan Honeck | 134 | | |
Sports Open Ovals
| Driver | Points | Driver | Points | Driver | Points |
| 1. Erika Whitaker | 859 | 11. Stephen Cofiell | 220 | 21. Clint Eastman | 60 |
| 2. Scott Martinson | 762 | 12. Brian Witharn | 217 | 22. Allen Rickford | 20 |
| 3. Kolten Laurie | 757 | 13. Tyler Carlson | 131 | 23. Jason Prockniak | 20 |
| 4. Jesse Barrette | 580 | 14. Andrew Davis | 126 | 24. Ali Larsin | 0 |
| 5. Dylan Jeska | 544 | 15. Austin Peterson | 119 | | |
| 6. Daniel Fox | 393 | 16. Andrea Krueger | 118 | | |
| 7. John Fox | 391 | 17. Scott Cofiell | 107 | | |
| 8. Gene Bushman | 370 | 18. Jordan Wolfe | 92 | | |
| 9. Pamela Wison | 339 | 19. Jennie Schmidt | 75 | | |
| 10. Ava McCurdy | 293 | 20. Brad Maslow | 70 | | |
Mod Drags
| Driver | Points | Driver | Points | Driver | Points |
| 1. David Fischer | 1036 | 12. Ava McCurdy | 127 | 23. Blake Higgins | 47 |
| 2. Aaron Lundeen | 932 | 13. Aaron Godeen | 115 | 24. Mark Schuenemann | 32 |
| 3. James Marietta | 826 | 14. Taylor Nocerini | 110 | 25. Eric Mattila | 30 |
| 4. Teddy Laurie | 526 | 15. Bradley Barrett | 81 | 26. Justin Krabben | 30 |
| 5. Karry Simpson | 495 | 16. Andrea Krueger | 80 | 27. Adam Vowles | 28 |
| 6. Neil Marietta Jr | 319 | 17. Shawn Luepkes | 57 | 28. Austin Peterson | 27 |
| 7. Tom Hodges | 294 | 18. Jason Prochniak | 56 | 29. Heidi Munson | 27 |
| 8. Bryan Zuccaro | 248 | 19. Dan Fox | 56 | 30. Andy Busse | 26 |
| 9. Grant Whitaker | 171 | 20. Nick Mattila | 55 | 31. Andrew Davis | 26 |
| 10. Brad Barrette | 171 | 21. Brennen Shermer | 49 | 32. Jeff Zappa | 24 |
| 11. Scott Martinson | 168 | 22. Matt Curren | 48 | 33. Ali Larson | 0 |
800 Drags
| Driver | Points | Driver | Points | Driver | Points |
| 1. Aaron Lundeen | 1014 | 13. Ben Merriman | 157 | 25. Jake Mackedanz | 31 |
| 2. Brad Barrette | 792 | 14. Andrew Strom | 146 | 26. Jonny Holmes | 30 |
| 3. Dan Honeck | 633 | 15. Tyler Carlson | 132 | 27. Erika Whitaker | 29 |
| 4. Ben Eastman | 555 | 16. Jesse Barrett | 105 | 28. Michael Rowley | 29 |
| 5. Matt Ledin | 316 | 17. Chris Bigger | 87 | 29. Cory Kostreba | 29 |
| 6. Noah Nei | 293 | 18. Pamela Wilson | 86 | 30. Brian Witham | 28 |
| 7. Austin Lasky | 267 | 19. Dylan Jeska | 81 | 31. Mindy Zappa | 27 |
| 8. Rod Nylund | 261 | 20. Chet Atkinson | 80 | 32. Claytin Mackedanz | 27 |
| 9. Gene Bushman | 204 | 21. Billy Bob Schmidt | 60 | 33. Jordan Wolfe | 25 |
| 10. Aaron Stram | 190 | 22. Shawn Cummings | 51 | 34. Corral Meskill | 24 |
| 11. Austin Serotzke | 182 | 23. Jenni Schmidt | 51 | 34. Frances Klaphake | 22 |
| 12. Steve Stackbride | 177 | 24. Allen Rickford | 32 | | |
600 Drags
| Driver | Points |
| 1. Kolten Laurie | 1052 |
| 2. John Fox | 669 |
| 3. Brad Maslow | 546 |
| 4. Cole Lassila | 387 |
| 5. Jake Bradshaw | 194 |
| 6. Clint Eastman | 154 |
| 7. Jesse Oelke | 141 |
Grantsburg 2021