IWA Memberships now available for 2026! Dismiss
Skip to content
2026 Season Points
PRO OPEN
| Place | Racer | Brainerd (Spring) | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainerd (Fall) | Bonus | Total |
|---|
| 1 | JIMMY MARIETTA | 218 | 217 | 220 | | 220 | 219 | 0 | 0 | 1094 |
| 2 | TYLER BAIRD | 138 | 49 | 86 | 219 | 179 | 200 | 0 | 0 | 871 |
| 3 | CHRIS ERZAR | 157 | 198 | 198 | 174 | 118 | 23 | 0 | 0 | 868 |
| 4 | NICK MATTILA | 195 | 135 | 63 | 119 | 193 | 137 | 0 | 0 | 842 |
| 5 | KADYN HUDAK | 178 | 153 | 94 | 157 | 139 | 120 | 0 | 0 | 841 |
| 6 | TREVOR FJOSNE | 73 | 176 | 156 | 195 | 47 | 103 | 0 | 0 | 750 |
| 7 | GRANT WHITAKER | 118 | 113 | 136 | 132 | 0 | 155 | 0 | 0 | 654 |
| 8 | ADAM HILLER | 81 | 110 | 177 | 47 | 152 | 0 | 0 | 0 | 567 |
| 9 | DAYTON MOYLE | 53 | 22 | 107 | 108 | 27 | 180 | 0 | 0 | 497 |
| 10 | BEN EASTMAN | 105 | 97 | 27 | 81 | 70 | 82 | 0 | 0 | 462 |
| 11 | JORDAN FJOSNE | 65 | 60 | 24 | 90 | 94 | 68 | 0 | 0 | 401 |
| 12 | CHRIS BIGGER | 50 | 68 | 23 | 40 | 82 | 91 | 0 | 0 | 354 |
| 13 | TIM CORRIGAN | 0 | 79 | 68 | 0 | 100 | 43 | 0 | 0 | 290 |
| 14 | MARK SCHUENEMANN | 0 | 26 | 22 | 0 | 58 | 23 | 0 | 0 | 129 |
| 15 | BRYAN BOYLE | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 112 |
| 16 | DANNY GYLLEN | 0 | 0 | 27 | 0 | 0 | 28 | 0 | 0 | 55 |
| 17 | RICHARD NIMMO | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 18 | JOE SCHELLBACH | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
| 19 | BRYAN ZUCCARO | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 20 | COLE LASSILA | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
PRO STOCK
| Place | Racer | Brainder (Spring) | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainder (Fall) | Bonus | Total |
|---|
| 1 | JIMMY MARIETTA | 218 | 219 | 220 | 220 | 219 | 48 | 0 | 0 | 1144 |
| 2 | TYLER BAIRD | 198 | 81 | 200 | 140 | 195 | 219 | 0 | 0 | 1033 |
| 3 | BEN EASTMAN | 176 | 136 | 115 | 149 | 136 | 159 | 0 | 0 | 871 |
| 4 | KADYN HUDAK | 115 | 109 | 108 | 199 | 179 | 116 | 0 | 0 | 826 |
| 5 | DAYTON MOYLE | 159 | 200 | 155 | 100 | 104 | 102 | 0 | 0 | 820 |
| 6 | JAKE MACKEDANZ | 47 | 147 | 72 | 117 | 69 | 198 | 0 | 0 | 650 |
| 7 | RACHEL O’BRIEN | 137 | 114 | 27 | 84 | 90 | 94 | 0 | 0 | 546 |
| 8 | TIM CORRIGAN | 0 | 40 | 178 | 0 | 50 | 137 | 0 | 0 | 405 |
| 9 | CHRIS BIGGER | 28 | 93 | 96 | 20 | 86 | 26 | 0 | 0 | 349 |
| 10 | AARON STROM | 71 | 0 | 53 | 178 | 0 | 0 | 0 | 0 | 302 |
| 11 | ANDREW STROM | 28 | 0 | 51 | 20 | 0 | 177 | 0 | 0 | 276 |
| 12 | BLAKE MOYLE | 0 | 0 | 0 | 94 | 117 | 27 | 0 | 0 | 238 |
| 13 | CHRIS JOHNSON | 105 | 0 | 23 | 0 | 0 | 86 | 0 | 0 | 214 |
| 14 | MIKE WAMSLEY | 61 | 70 | 27 | 48 | 0 | 0 | 0 | 0 | 206 |
| 15 | KEVIN SKELTON | 28 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| 16 | JUSTIN JURVA | 0 | 0 | 0 | 0 | 149 | 27 | 0 | 0 | 176 |
| 17 | TRAVIS AUDORFF | 0 | 0 | 28 | 69 | 27 | 29 | 0 | 0 | 153 |
| 18 | JORDAN FJOSNE | 20 | 0 | 29 | 61 | 0 | 28 | 0 | 0 | 138 |
| 19 | RICHARD NIMMO | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 136 |
| 20 | DANNY GYLLEN | 23 | 0 | 86 | 0 | 0 | 27 | 0 | 0 | 136 |
| 21 | KARRY SIMPSON | 23 | 56 | 22 | 0 | 0 | 29 | 0 | 0 | 130 |
| 22 | COLE LASSILA | 0 | 0 | 26 | 24 | 60 | 0 | 0 | 0 | 110 |
| 23 | GRANT WHITAKER | 83 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 109 |
| 24 | TREVOR FJOSNE | 0 | 0 | 0 | 0 | 27 | 73 | 0 | 0 | 100 |
| 25 | BRYAN ZUCCARO | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 26 | ADAM JOHNSEN | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
| 27 | MATT CZECZOK | 23 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 49 |
| 28 | BLAKE HIGGINS | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 29 | BRYAN BOYLE | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 30 | MARK SCHUENEMANN | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
SEMI-PRO OPEN
| Place | Racer | Brainder (Spring) | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainder (Fall) | Bonus | Total |
|---|
| 1 | JUSTIN JURVA | 176 | 158 | 78 | 218 | 178 | 220 | 0 | 0 | 1028 |
| 2 | BLAKE MOYLE | 82 | 195 | 195 | 136 | 198 | 154 | 0 | 0 | 960 |
| 3 | NICK HAGEMANN | 105 | 115 | 137 | 198 | 217 | 86 | 0 | 0 | 858 |
| 4 | SCOTT LANG | 51 | 85 | 218 | 157 | 152 | 177 | 0 | 0 | 840 |
| 5 | ROD NYLUND | 96 | 89 | 153 | 173 | 85 | 0 | 0 | 0 | 596 |
| 6 | JESSE BARRETTE | 0 | 63 | 174 | 108 | 135 | 66 | 0 | 0 | 546 |
| 7 | CHRIS JOHNSON | 214 | 0 | 119 | 0 | 0 | 199 | 0 | 0 | 532 |
| 8 | MIKE WAMSLEY | 197 | 137 | 85 | 51 | 0 | 20 | 0 | 0 | 490 |
| 9 | DRAYCEN BYFUGLIEN | 63 | 68 | 95 | 119 | 109 | 0 | 0 | 0 | 454 |
| 10 | MARK BROWN | 113 | 27 | 0 | 0 | 94 | 105 | 0 | 0 | 339 |
| 11 | KEVIN SKELTON | 72 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
| 12 | KURT MATTILA | 152 | 107 | 20 | 0 | 0 | 0 | 0 | 0 | 279 |
| 13 | BERT LUEDTKE | 23 | 0 | 28 | 71 | 69 | 51 | 0 | 0 | 242 |
| 14 | STEVEN VOELKER | 20 | 24 | 26 | 95 | 46 | 28 | 0 | 0 | 239 |
| 15 | SHAWN CUMMINGS | 0 | 20 | 20 | 78 | 0 | 79 | 0 | 0 | 197 |
| 16 | ELLIS PETERSON | 134 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 158 |
| 17 | JAKE BRADSHAW | 20 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 156 |
| 18 | AUSTIN LEFLAY | 0 | 0 | 54 | 20 | 0 | 60 | 0 | 0 | 134 |
| 19 | LOUIS MESKILL | 20 | 26 | 0 | 59 | 0 | 24 | 0 | 0 | 129 |
| 20 | AUSTIN SEROTZKE | 24 | 52 | 51 | 0 | 0 | 0 | 0 | 0 | 127 |
| 21 | BRANDON SCHWARZTRAUBER | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 117 |
| 22 | BRANDON SCHLEICHER | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 114 |
| 23 | STRATTON MCKINLEY | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
SEMI-PRO STOCK
| Place | Racer | Brainerd (Spring) | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainerd (Fall) | Bonus | Total |
|---|
| 1 | NICK HAGEMANN | 193 | 194 | 215 | 220 | 158 | 110 | 0 | 0 | 1090 |
| 2 | SCOTT LANG | 87 | 83 | 138 | 200 | 218 | 217 | 0 | 0 | 943 |
| 3 | DRAYCEN BYFUGLIEN | 72 | 220 | 178 | 180 | 120 | 137 | 0 | 0 | 907 |
| 4 | ERIC MATTILA | 219 | 178 | 103 | 116 | 137 | 86 | 0 | 0 | 839 |
| 5 | SAM YOBBIE | 136 | 106 | 29 | 92 | 193 | 175 | 0 | 0 | 731 |
| 6 | JACK DAVIS | 157 | 0 | 195 | 138 | 0 | 159 | 0 | 0 | 649 |
| 7 | ROD NYLUND | 28 | 95 | 154 | 159 | 174 | 0 | 0 | 0 | 610 |
| 8 | MARK BROWN | 178 | 70 | 71 | 83 | 60 | 62 | 0 | 0 | 524 |
| 9 | COLLEN SELISKAR | 20 | 22 | 95 | 59 | 87 | 113 | 0 | 0 | 396 |
| 10 | JAKE BRADSHAW | 20 | 135 | 26 | 0 | 0 | 198 | 0 | 0 | 379 |
| 11 | BLAKE MOYLE | 109 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 349 |
| 12 | JOHN FOX | 61 | 50 | 29 | 102 | 69 | 22 | 0 | 0 | 333 |
| 13 | JAMES KIRSCHBAUM | 51 | 154 | 85 | 0 | 0 | 0 | 0 | 0 | 290 |
| 14 | ADAM JOHNSEN | 116 | 28 | 63 | 78 | 0 | 0 | 0 | 0 | 285 |
| 15 | BRANDON SCHWARZTRAUBER | 25 | 61 | 25 | 27 | 0 | 94 | 0 | 0 | 232 |
| 16 | STEVEN VOELKER | 25 | 27 | 24 | 24 | 48 | 49 | 0 | 0 | 197 |
| 17 | AUSTIN LEFLAY | 0 | 0 | 28 | 25 | 27 | 71 | 0 | 0 | 151 |
| 18 | ELLIS PETERSON | 88 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 139 |
| 19 | KRISTA MAKI-ZURN | 28 | 24 | 24 | 26 | 27 | 0 | 0 | 0 | 129 |
| 20 | ERIKA WHITAKER | 0 | 28 | 27 | 50 | 0 | 23 | 0 | 0 | 128 |
| 21 | BRANDON SCHLEICHER | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 109 |
| 22 | AUSTIN MESKILL | 23 | 25 | 0 | 27 | 0 | 28 | 0 | 0 | 103 |
| 23 | CHRIS CODERE | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
| 24 | DAN FOX | 23 | 0 | 0 | 24 | 20 | 0 | 0 | 0 | 67 |
| 25 | JESSE LIEDER | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
SPORTS OPEN
| Place | Racer | Brainerd – Spring | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainder (Fall) | Bonus | Total |
|---|
| 1 | NOAH CHASE | 135 | 160 | 199 | 110 | 0 | 193 | 0 | 0 | 797 |
| 2 | JAKE DOMAGALSKI | 50 | 0 | 179 | 214 | 220 | 116 | 0 | 0 | 779 |
| 3 | BEN KOTTKE | 196 | 118 | 92 | 175 | 103 | 84 | 0 | 0 | 768 |
| 4 | DAWSON FJOSNE | 72 | 91 | 158 | 137 | 118 | 177 | 0 | 0 | 753 |
| 5 | AXL BRACCO | 24 | 29 | 139 | 159 | 152 | 220 | 0 | 0 | 723 |
| 6 | DAVE GREENE | 151 | 62 | 28 | 195 | 139 | 98 | 0 | 0 | 673 |
| 7 | JACOB KRONE | 177 | 197 | 30 | 119 | 20 | 72 | 0 | 0 | 615 |
| 8 | TYLER MATTILA | 94 | 107 | 107 | 91 | 82 | 107 | 0 | 0 | 588 |
| 9 | BRANDON SCHLEICHER | 108 | 134 | 219 | 0 | 0 | 0 | 0 | 0 | 461 |
| 10 | DAWSON MURPHY | 214 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 433 |
| 11 | KAIDEN KAURALA | 0 | 27 | 0 | 69 | 174 | 156 | 0 | 0 | 426 |
| 12 | GUNNAR HART | 113 | 50 | 22 | 62 | 24 | 139 | 0 | 0 | 410 |
| 13 | JACOB KIRTLAND | 0 | 178 | 112 | 0 | 70 | 0 | 0 | 0 | 360 |
| 14 | BRAD KOTTKE | 64 | 84 | 82 | 0 | 0 | 60 | 0 | 0 | 290 |
| 15 | JOSH DAVIDSAVOR | 23 | 71 | 23 | 79 | 83 | 0 | 0 | 0 | 279 |
| 16 | RYAN TREUDEAU | 0 | 0 | 0 | 22 | 190 | 23 | 0 | 0 | 235 |
| 17 | AVERY FRAZEE | 24 | 26 | 20 | 26 | 59 | 27 | 0 | 0 | 182 |
| 18 | ANDREA KRUEGER | 77 | 20 | 20 | 20 | 0 | 20 | 0 | 0 | 157 |
| 19 | ADAM DREHER | 24 | 28 | 73 | 26 | 0 | 0 | 0 | 0 | 151 |
| 20 | IZZY MESKILL | 20 | 20 | 20 | 24 | 20 | 28 | 0 | 0 | 132 |
| 21 | JACK GREENE | 0 | 0 | 82 | 0 | 0 | 50 | 0 | 0 | 132 |
| 22 | BRYTON SUMMER | 0 | 20 | 46 | 20 | 20 | 20 | 0 | 0 | 126 |
| 23 | TOMMY NIXON | 20 | 20 | 0 | 23 | 28 | 20 | 0 | 0 | 111 |
| 24 | TERRY KRUPICH | 23 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 78 |
| 25 | OWEN BROTEN | 0 | 0 | 0 | 23 | 24 | 27 | 0 | 0 | 74 |
| 26 | TEEGAN BRENIZER | 0 | 0 | 23 | 46 | 0 | 0 | 0 | 0 | 69 |
| 27 | ERIK HILL | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
| 28 | AUSTIN LEFLAY | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 29 | JACK ROGGENKAMP | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 30 | ALLEN RICKFORD | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 31 | KYLE ROGGENKAMP | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 32 | AYDEN APPEL | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 33 | MAX NELSON | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 34 | GREG BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |