IWA Memberships now available for 2026! Dismiss
Skip to content
2026 Season Points
PRO OPEN
| Place | Racer | Brainerd (Spring) | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainerd (Fall) | Bonus | Total | |
|---|
| 1 | JIMMY MARIETTA | 218 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 435 |
| 2 | CHRIS ERZAR | 157 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 355 |
| 3 | KADYN HUDAK | 178 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 331 |
| 4 | NICK MATTILA | 195 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 330 |
| 5 | TREVOR FJOSNE | 73 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 249 |
| 6 | GRANT WHITAKER | 118 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 231 |
| 7 | BEN EASTMAN | 105 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 202 |
| 8 | ADAM HILLER | 81 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 191 |
| 9 | TYLER BAIRD | 138 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
| 10 | JORDAN FJOSNE | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
| 11 | CHRIS BIGGER | 50 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 118 |
| 12 | TIM CORRIGAN | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
| 13 | DAYTON MOYLE | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 |
| 14 | BRYAN ZUCCARO | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 15 | MARK SCHUENEMANN | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
PRO STOCK
| Place | Racer | Brainder (Spring) | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainder (Fall) | Bonus | Total |
|---|
| 1 | JIMMY MARIETTA | 218 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 437 |
| 2 | DAYTON MOYLE | 159 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 359 |
| 3 | BEN EASTMAN | 176 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 312 |
| 4 | TYLER BAIRD | 198 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
| 5 | RACHEL O’BRIEN | 137 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| 6 | KADYN HUDAK | 115 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| 7 | KEVIN SKELTON | 28 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| 8 | JAKE MACKEDANZ | 47 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 9 | MIKE WAMSLEY | 61 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 10 | CHRIS BIGGER | 28 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | CHRIS JOHNSON | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| 12 | BRYAN ZUCCARO | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 13 | GRANT WHITAKER | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 14 | KARRY SIMPSON | 23 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 15 | AARON STROM | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 16 | TIM CORRIGAN | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 17 | ANDREW STROM | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 18 | BLAKE HIGGINS | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 19 | MATT CZECZOK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 20 | DANNY GYLLEN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 21 | JORDAN FJOSNE | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
SEMI-PRO OPEN
| Place | Racer | Brainder (Spring) | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainder (Fall) | Bonus | Total |
|---|
| 1 | MIKE WAMSLEY | 197 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 334 |
| 2 | JUSTIN JURVA | 176 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 334 |
| 3 | KEVIN SKELTON | 72 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
| 4 | BLAKE MOYLE | 82 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 277 |
| 5 | KURT MATTILA | 152 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
| 6 | NICK HAGEMANN | 105 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
| 7 | CHRIS JOHNSON | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 8 | ROD NYLUND | 96 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| 9 | MARK BROWN | 113 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 10 | SCOTT LANG | 51 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 11 | ELLIS PETERSON | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| 12 | DRAYCEN BYFUGLIEN | 63 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 13 | AUSTIN SEROTZKE | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 14 | JESSE BARRETTE | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 15 | LOUIS MESKILL | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 16 | STEVEN VOELKER | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 17 | BERT LUEDTKE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 18 | JAKE BRADSHAW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 19 | SHAWN CUMMINGS | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
SEMI-PRO STOCK
| Place | Racer | Brainerd (Spring) | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainerd (Fall) | Bonus | Total |
|---|
| 1 | ERIC MATTILA | 219 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 397 |
| 2 | NICK HAGEMANN | 193 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 387 |
| 3 | DRAYCEN BYFUGLIEN | 72 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
| 4 | MARK BROWN | 178 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| 5 | SAM YOBBIE | 136 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
| 6 | BLAKE MOYLE | 109 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
| 7 | JAMES KIRSCHBAUM | 51 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| 8 | SCOTT LANG | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 9 | JACK DAVIS | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 10 | JAKE BRADSHAW | 20 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| 11 | ADAM JOHNSEN | 116 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| 12 | ROD NYLUND | 28 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 13 | JOHN FOX | 61 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 14 | ELLIS PETERSON | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 15 | BRANDON SCHWARZTRAUBER | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 16 | KRISTA MAKI-ZURN | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 17 | STEVEN VOELKER | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 18 | AUSTIN MESKILL | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 19 | COLLEN SELISKAR | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 20 | ERIKA WHITAKER | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 21 | DAN FOX | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
SPORTS OPEN
| Place | Racer | Brainerd – Spring | Wakefield | Grantsburg | Ely | Lake Linden | Moose Lake | Brainder (Fall) | Bonus | Total |
|---|
| 1 | DAWSON MURPHY | 214 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 433 |
| 2 | JACOB KRONE | 177 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 374 |
| 3 | BEN KOTTKE | 196 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
| 4 | NOAH CHASE | 135 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
| 5 | DAVE GREENE | 151 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| 6 | TYLER MATTILA | 94 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| 7 | JACOB KIRTLAND | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 8 | GUNNAR HART | 113 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| 9 | DAWSON FJOSNE | 72 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| 10 | BRAD KOTTKE | 64 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 11 | BRANDON SCHLEICHER | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 12 | ANDREA KRUEGER | 77 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| 13 | JOSH DAVIDSAVOR | 23 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 14 | AXL BRACCO | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 15 | ADAM DREHER | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 16 | JAKE DOMAGALSKI | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 17 | AUSTIN LEFLAY | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 18 | AVERY FRAZEE | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 19 | IZZY MESKILL | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 20 | TOMMY NIXON | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 21 | KAIDEN KAURALA | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 22 | TERRY KRUPICH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 23 | BRYTON SUMMER | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 24 | GREG BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |